VA Loan limits by county no longer apply to Veterans and Active Duty military members who have their Full VA loan entitlement.
In the past there were limits on how much you could borrow based off of what county you lived in, but recently the VA changed their rules and no longer require a down payment for anything over the VA loan limits. Now those limits only apply to people trying to have two VA loans at the same time, or to those who have defaulted on a VA loan in the past, and lost part of their entitlement.
About VA Loan Limits
VA loan limits are not a cap on how much you can borrow nor are they the maximum you can get for a VA loan. Veterans with full entitlement can get as much as a lender is willing to lend them without a down payment. We can offer loan amounts up to $3 million dollars with nothing down, assuming you can qualify for the loan. There is also no limit on the amount of cash you can take out in a VA refinance.
VA loan limits increased in 2022 from $548,250 in 2021 to $647,200 this year.
VA Loan limits also went up in high cost counties, maxing out at $970,800 in the most expensive areas for a single family home.
Calculating your Entitlement for a Second Home or with reduced entitlement
Lets assume you have purchased a home in a standard county ($647,200 loan limit) and you are currently using $50,000 if your entitlement, and would like to purchase a new home in the same area, so you can rent out the old one as an investment property.
The VA guarantees a quarter of the loan amount, so the maximum entitlement that you have in this county is $161,800 ($647,200 divided by 4).
To calculate your remaining entitlement, take that number and subtract out how much how much you have used or $161,800- $50,000 = $111,800 in remaining entitlement
Then to calculate how much you can take out with no down payment, you would take your remaining entitlement and multiply it by 4 to give you your no down payment loan amount or $447,200
If you would like to purchase something over that amount, the VA would require a down payment of $0.25 for every dollar over that amount or 25% of the difference between your purchase price and that limit.
For example if you wanted to buy a home for $500,000, you would calculate your down payment requirement like this ($500,000 – $447,200 = $52,800 over limit)
52,800 x .25 = $13,200 down payment to be able to have both loans at the same time.
Get Pre-Approved in Minutes
This calculation can be very confusing, so if you need help checking your remaining eligibility with the VA or figuring out how much you can qualify for, our VA loan experts can do the math for you and get you approved for a loan:
VA Loan Limit Table by County
VA loan limits determine how much a Veteran with reduced entitlement can borrow before needing to factor in a down payment. VA loan limits vary by county and currently range from $647,200 to $970,800.
The table below breaks out VA loan limits by county.
Keep in mind, if you have full VA entitlement, these do not apply. If you would like help in calculating your remaining entitlement, please contact one of our VA Mortgage Experts
Alabama | |
All areas | $647,200 |
Alaska | |
Aleutians East | $970,800 |
Aleutians West | $970,800 |
Anchorage | $970,800 |
Bethel | $970,800 |
Bristol Bay | $970,800 |
Denali | $970,800 |
Dillingham | $970,800 |
Fairbanks North Star | $970,800 |
Haines | $970,800 |
Hoonah Angoon | $970,800 |
Juneau | $970,800 |
Kenai Peninsula | $970,800 |
Ketchikan Gateway | $970,800 |
Kodiak Island | $970,800 |
Kusilvak | $970,800 |
Lake And Peninsula | $970,800 |
Matanuska Susitna | $970,800 |
Nome | $970,800 |
North Slope | $970,800 |
Northwest Arctic | $970,800 |
Petersburg | $970,800 |
Prince Of Wales Hyder | $970,800 |
Sitka | $970,800 |
Skagway | $970,800 |
Southeast Fairbanks | $970,800 |
Valdez Cordova | $970,800 |
Wrangell | $970,800 |
Yakutat | $970,800 |
Yukon Koyukuk | $970,800 |
All other areas | $647,200 |
Arizona | |
All areas | $647,200 |
Arkansas | |
All areas | $647,200 |
California | |
Alameda | $970,800 |
Contra Costa | $970,800 |
El Dorado | $675,050 |
Los Angeles | $970,800 |
Marin | $970,800 |
Monterey | $854,450 |
Napa | $897,000 |
Orange | $970,800 |
Placer | $675,050 |
Sacramento | $675,050 |
San Benito | $970,800 |
San Diego | $879,750 |
San Francisco | $970,800 |
San Luis Obispo | $805,000 |
San Mateo | $970,800 |
Santa Barbara | $783,150 |
Santa Clara | $970,800 |
Santa Cruz | $970,800 |
Sonoma | $764,750 |
Ventura | $851,000 |
Yolo | $675,050 |
All other areas | $647,200 |
Colorado | |
Adams | $684,250 |
Arapahoe | $684,250 |
Boulder | $747,500 |
Broomfield | $684,250 |
Clear Creek | $684,250 |
Denver | $684,250 |
Douglas | $684,250 |
Eagle | $862,500 |
Elbert | $684,250 |
Garfield | $856,750 |
Gilpin | $684,250 |
Jefferson | $684,250 |
Park | $684,250 |
Pitkin | $856,750 |
Routt | $678,500 |
San Miguel | $756,700 |
Summit | $822,375 |
All other areas | $647,200 |
Connecticut | |
Fairfield | $695,750 |
All other areas | $647,200 |
Delaware | |
All areas | $647,200 |
Florida | |
Monroe | $710,700 |
All other areas | $647,200 |
Georgia | |
All areas | $647,200 |
Hawaii | |
Hawaii | $970,800 |
Honolulu | $970,800 |
Kalawao | $970,800 |
Kauai | $970,800 |
Maui | $970,800 |
Idaho | |
Blaine | $648,600 |
Camas | $648,600 |
Teton | $970,800 |
All other areas | $647,200 |
Illinois | |
All areas | $647,200 |
Indiana | |
All areas | $647,200 |
Iowa | |
All areas | $647,200 |
Kansas | |
All areas | $647,200 |
Kentucky | |
All areas | $647,200 |
Louisiana | |
All areas | $647,200 |
Maine | |
All areas | $647,200 |
Maryland | |
Calvert | $970,800 |
Charles | $970,800 |
Frederick | $970,800 |
Montgomery | $970,800 |
Prince Georges | $970,800 |
All other areas | $647,200 |
Massachusetts | |
Dukes | $970,800 |
Essex | $770,500 |
Middlesex | $770,500 |
Nantucket | $970,800 |
Norfolk | $770,500 |
Plymouth | $770,500 |
Suffolk | $770,500 |
All other areas | $647,200 |
Michigan | |
All areas | $647,200 |
Minnesota | |
All areas | $647,200 |
Mississippi | |
All areas | $647,200 |
Missouri | |
All areas | $647,200 |
Montana | |
All areas | $647,200 |
Nebraska | |
All areas | $647,200 |
Nevada | |
All areas | $647,200 |
New Hampshire | |
Rockingham | $770,500 |
Strafford | $770,500 |
All other areas | $647,200 |
New Jersey | |
Bergen | $970,800 |
Essex | $970,800 |
Hudson | $970,800 |
Hunterdon | $970,800 |
Middlesex | $970,800 |
Monmouth | $970,800 |
Morris | $970,800 |
Ocean | $970,800 |
Passaic | $970,800 |
Somerset | $970,800 |
Sussex | $970,800 |
Union | $970,800 |
All other areas | $647,200 |
New Mexico | |
All areas | $647,200 |
New York | |
Bronx | $970,800 |
Dutchess | $726,525 |
Kings | $970,800 |
Nassau | $970,800 |
New York | $970,800 |
Orange | $726,525 |
Putnam | $970,800 |
Queens | $970,800 |
Richmond | $970,800 |
Rockland | $970,800 |
Suffolk | $970,800 |
Westchester | $970,800 |
All other areas | $647,200 |
North Carolina | |
All areas | $647,200 |
North Dakota | |
All areas | $647,200 |
Ohio | |
All areas | $647,200 |
Oklahoma | |
All areas | $647,200 |
Oregon | |
All areas | $647,200 |
Pennsylvania | |
Pike | $970,800 |
All other areas | $647,200 |
Rhode Island | |
All areas | $647,200 |
South Carolina | |
All areas | $647,200 |
South Dakota | |
All areas | $647,200 |
Tennessee | |
Cannon | $694,600 |
Cheatham | $694,600 |
Davidson | $694,600 |
Dickson | $694,600 |
Macon | $694,600 |
Maury | $694,600 |
Robertson | $694,600 |
Rutherford | $694,600 |
Smith | $694,600 |
Sumner | $694,600 |
Trousdale | $694,600 |
Williamson | $694,600 |
Wilson | $694,600 |
All other areas | $647,200 |
Texas | |
All areas | $647,200 |
Utah | |
Summit | $970,800 |
Wasatch | $970,800 |
All other areas | $647,200 |
Vermont | |
All areas | $647,200 |
Virginia | |
Alexandria City | $970,800 |
Arlington | $970,800 |
Clarke | $970,800 |
Culpeper | $970,800 |
Fairfax | $970,800 |
Fairfax City | $970,800 |
Falls Church City | $970,800 |
Fauquier | $970,800 |
Fredericksburg City | $970,800 |
Loudoun | $970,800 |
Madison | $970,800 |
Manassas City | $970,800 |
Manassas Park City | $970,800 |
Prince William | $970,800 |
Rappahannock | $970,800 |
Spotsylvania | $970,800 |
Stafford | $970,800 |
Warren | $970,800 |
All other areas | $647,200 |
Washington | |
King | $891,250 |
Pierce | $891,250 |
Snohomish | $891,250 |
All other areas | $647,200 |
West Virginia | |
Jefferson | $970,800 |
All other areas | $647,200 |
Wisconsin | |
All areas | $647,200 |
Wyoming | |
Teton | $970,800 |
All other areas | $647,200 |
District Of Columbia | |
District Of Columbia | $970,800 |
Guam | $970,800 |
All other areas | $647,200 |
Saint Croix | $970,800 |
Saint John | $970,800 |
Saint Thomas | $970,800 |
All other areas | $647,200 |